Realtime National Passenger Train Stats
Saturday, 10 October 2026
Connection status: Connecting…
Follow the site's progress
Leave your email to hear about new features as they land.
Occasional development updates only — your address is never shared.
Last updated: 22:21:56
On Time
15733
84.0%
Late
3005
16.0%
Cancelled / Very Late
884
4.7%
Total
18738
National PPM
83%
Rolling: 80%
Counts are for today so far — every train is counted once, on arrival at its final destination.
Best Performing Operator
Heathrow Express
On Time
98.6%
Late
1.4%
Cancelled / Very Late
0.0%
Total Trains
138
PPM: 98%
Worst Performing Operator
Avanti West Coast
On Time
33.3%
Late
66.7%
Cancelled / Very Late
51.9%
Total Trains
129
PPM: 33%
Passenger Operators
| Operator | On Time | Late | Cxl / V. Late | Total | PPM | Rolling |
|---|---|---|---|---|---|---|
| Avanti West Coast | 43 | 86 | 67 | 129 | 33% | 55% |
| c2c | 245 | 12 | 4 | 257 | 95% | 90% |
| Caledonian Sleeper Limited | 2 | 0 | 0 | 2 | 100% | — |
| Chiltern | 166 | 20 | 0 | 186 | 89% | 79% |
| CrossCountry | 177 | 79 | 57 | 256 | 69% | 73% |
| East Midlands Railway | 380 | 106 | 23 | 486 | 78% | 72% |
| Elizabeth line | 863 | 50 | 33 | 913 | 94% | 100% |
| Grand Central | 13 | 5 | 1 | 18 | 72% | 50% |
| Great Western Railway | 1264 | 183 | 46 | 1447 | 87% | 94% |
| Greater Anglia | 977 | 100 | 30 | 1077 | 90% | 85% |
| Greater Thameslink Railway | 2067 | 640 | 127 | 2707 | 76% | 78% |
| Heathrow Express | 136 | 2 | 0 | 138 | 98% | 100% |
| Hull Trains | 10 | 2 | 2 | 12 | 83% | 100% |
| London North Eastern Railway | 142 | 33 | 4 | 175 | 81% | 85% |
| London Overground | 1258 | 140 | 107 | 1398 | 89% | 89% |
| Lumo East Coast | 9 | 2 | 2 | 11 | 81% | 100% |
| Lumo West Coast | 0 | 0 | 0 | 0 | — | — |
| Merseyrail | 539 | 27 | 7 | 566 | 95% | 98% |
| Northern Trains | 1968 | 471 | 89 | 2439 | 80% | 71% |
| ScotRail | 1720 | 215 | 34 | 1935 | 88% | 79% |
| South Western Railway | 1256 | 218 | 62 | 1474 | 85% | 90% |
| Southeastern | 725 | 256 | 92 | 981 | 73% | 52% |
| TransPennine Trains | 248 | 50 | 9 | 298 | 83% | 79% |
| Transport for Wales | 892 | 102 | 28 | 994 | 89% | 80% |
| West Midlands Trains | 801 | 217 | 65 | 1018 | 78% | 69% |
Freight Operators
Freight PPM counts trains arriving within 15 minutes of schedule.
| Operator | On Time | Late | Cxl / V. Late | Total | PPM | Rolling |
|---|---|---|---|---|---|---|
| Colas Freight | 15 | 1 | 0 | 16 | 93% | — |
| DB Cargo | 61 | 4 | 0 | 65 | 93% | 100% |
| Direct Rail Services | 11 | 5 | 0 | 16 | 68% | 100% |
| Freightliner Intermodal | 23 | 5 | 0 | 28 | 82% | — |
| GB Railfreight | 59 | 7 | 1 | 66 | 89% | 66% |
| Heavy Haul Rail | 13 | 0 | 0 | 13 | 100% | — |
| Network Rail - Materials | 41 | 7 | 0 | 48 | 85% | 60% |
How is performance measured?
The Public Performance Measure (PPM) is Network Rail's own headline figure: the percentage of trains arriving at their final destination within 5 minutes of schedule (10 minutes for long-distance, 15 for freight). "Rolling" is the PPM for the most recent hour. Figures show — until an operator has run trains today, and colours follow Network Rail's red/amber/green thresholds.
Note: Passenger operators must have at least 10 trains in service today to be included in the best/worst ranking; freight operators are not ranked.
Data received from Network Rail every minute. Railway day runs from 02:00 to 01:59 the next day.
Note: Data is approximate and may not be 100% accurate.
Follow the site's progress
Leave your email to hear about new features as they land.
Occasional development updates only — your address is never shared.
Data Provided By