Realtime National Passenger Train Stats

Thursday, 20 August 2026

Connection status: Connecting…

Last updated: 20:58:56

On Time

14475

78.9%

Late

3879

21.1%

Cancelled / Very Late

1674

9.1%

Total

18354

 

National PPM

78%

Rolling: 73%

Best Performing Operator

Heathrow Express

On Time

92.1%

Late

7.9%

Cancelled / Very Late

0.0%

Total Trains

126

PPM: 92%

Worst Performing Operator

Grand Central

On Time

35.3%

Late

64.7%

Cancelled / Very Late

41.2%

Total Trains

17

PPM: 35%

Passenger Operators

Operator On Time Late Cxl / V. Late Total PPM Rolling
Avanti West Coast 142 83 11 225 63% 34%
c2c 141 83 16 224 62% 12%
Caledonian Sleeper Limited 0 3 2 3 0%
Chiltern 258 38 11 296 87% 95%
CrossCountry 129 87 32 216 59% 35%
East Midlands Railway 310 88 18 398 77% 77%
Elizabeth line 674 209 58 883 76% 60%
Grand Central 6 11 7 17 35% 50%
Great Western Railway 1105 276 89 1381 80% 70%
Greater Anglia 814 87 23 901 90% 78%
Greater Thameslink Railway 1864 844 425 2708 68% 59%
Heathrow Express 116 10 0 126 92% 62%
Hull Trains 6 5 1 11 54%
London North Eastern Railway 86 71 48 157 54% 57%
London Overground 917 426 375 1343 68% 84%
Lumo East Coast 5 4 3 9 55% 50%
Lumo West Coast 6 1 0 7 85% 0%
Merseyrail 491 43 30 534 91% 100%
Northern Trains 1955 337 81 2292 85% 84%
ScotRail 1694 201 95 1895 89% 84%
South Western Railway 1010 339 147 1349 74% 68%
Southeastern 1258 246 30 1504 83% 83%
TransPennine Trains 193 51 17 244 79% 75%
Transport for Wales 658 143 93 801 82% 81%
West Midlands Trains 776 224 73 1000 77% 56%

Freight Operators

Freight PPM counts trains arriving within 15 minutes of schedule.

Operator On Time Late Cxl / V. Late Total PPM Rolling
Colas Freight 21 10 9 31 67% 66%
DB Cargo 83 19 0 102 81% 76%
Direct Rail Services 20 4 0 24 83% 100%
Freightliner Intermodal 39 7 0 46 84% 66%
GB Railfreight 80 13 0 93 86% 100%
Heavy Haul Rail 62 10 0 72 86% 100%
Network Rail - Materials 61 10 0 71 85% 100%

How is performance measured?

The Public Performance Measure (PPM) is Network Rail's own headline figure: the percentage of trains arriving at their final destination within 5 minutes of schedule (10 minutes for long-distance, 15 for freight). "Rolling" is the PPM for the most recent hour. Figures show — until an operator has run trains today, and colours follow Network Rail's red/amber/green thresholds.

Note: Passenger operators must have at least 10 trains in service today to be included in the best/worst ranking; freight operators are not ranked.

Data received from Network Rail every minute. Railway day runs from 02:00 to 01:59 the next day.

Note: Data is approximate and may not be 100% accurate.

Data Provided By

Network Rail logo