Realtime National Passenger Train Stats
Sunday, 11 October 2026
Connection status: Connecting…
Follow the site's progress
Leave your email to hear about new features as they land.
Occasional development updates only — your address is never shared.
Last updated: 22:26:56
On Time
10684
87.3%
Late
1554
12.7%
Cancelled / Very Late
476
3.9%
Total
12238
National PPM
87%
Rolling: 85%
Counts are for today so far — every train is counted once, on arrival at its final destination.
Best Performing Operator
Hull Trains
On Time
100.0%
Late
0.0%
Cancelled / Very Late
0.0%
Total Trains
11
PPM: 100%
Worst Performing Operator
Grand Central
On Time
75.0%
Late
25.0%
Cancelled / Very Late
6.2%
Total Trains
16
PPM: 75%
Passenger Operators
| Operator | On Time | Late | Cxl / V. Late | Total | PPM | Rolling |
|---|---|---|---|---|---|---|
| Avanti West Coast | 85 | 20 | 3 | 105 | 80% | 65% |
| c2c | 122 | 3 | 1 | 125 | 97% | 87% |
| Caledonian Sleeper Limited | 0 | 0 | 0 | 0 | — | — |
| Chiltern | 158 | 11 | 0 | 169 | 93% | 95% |
| CrossCountry | 125 | 20 | 13 | 145 | 86% | 88% |
| East Midlands Railway | 208 | 63 | 23 | 271 | 76% | 59% |
| Elizabeth line | 694 | 33 | 22 | 727 | 95% | 98% |
| Grand Central | 12 | 4 | 1 | 16 | 75% | 0% |
| Great Western Railway | 759 | 117 | 43 | 876 | 86% | 90% |
| Greater Anglia | 708 | 25 | 2 | 733 | 96% | 99% |
| Greater Thameslink Railway | 1465 | 402 | 94 | 1867 | 78% | 70% |
| Heathrow Express | 118 | 19 | 11 | 137 | 86% | 100% |
| Hull Trains | 11 | 0 | 0 | 11 | 100% | 100% |
| London North Eastern Railway | 130 | 11 | 1 | 141 | 92% | 92% |
| London Overground | 1099 | 69 | 26 | 1168 | 94% | 89% |
| Lumo East Coast | 7 | 1 | 0 | 8 | 87% | 100% |
| Lumo West Coast | 0 | 0 | 0 | 0 | — | — |
| Merseyrail | 389 | 7 | 2 | 396 | 98% | 100% |
| Northern Trains | 1028 | 136 | 34 | 1164 | 88% | 91% |
| ScotRail | 842 | 137 | 76 | 979 | 86% | 82% |
| South Western Railway | 951 | 152 | 38 | 1103 | 86% | 96% |
| Southeastern | 722 | 115 | 19 | 837 | 86% | 84% |
| TransPennine Trains | 199 | 35 | 8 | 234 | 85% | 85% |
| Transport for Wales | 530 | 89 | 17 | 619 | 85% | 75% |
| West Midlands Trains | 470 | 109 | 54 | 579 | 81% | 83% |
Freight Operators
Freight PPM counts trains arriving within 15 minutes of schedule.
| Operator | On Time | Late | Cxl / V. Late | Total | PPM | Rolling |
|---|---|---|---|---|---|---|
| Colas Freight | 13 | 11 | 5 | 24 | 54% | 37% |
| DB Cargo | 12 | 3 | 0 | 15 | 80% | 100% |
| Direct Rail Services | 3 | 0 | 0 | 3 | 100% | 100% |
| Freightliner Intermodal | 1 | 0 | 0 | 1 | — | — |
| GB Railfreight | 18 | 7 | 0 | 25 | 72% | 100% |
| Heavy Haul Rail | 1 | 0 | 0 | 1 | — | — |
| Network Rail - Materials | 82 | 13 | 0 | 95 | 86% | 83% |
How is performance measured?
The Public Performance Measure (PPM) is Network Rail's own headline figure: the percentage of trains arriving at their final destination within 5 minutes of schedule (10 minutes for long-distance, 15 for freight). "Rolling" is the PPM for the most recent hour. Figures show — until an operator has run trains today, and colours follow Network Rail's red/amber/green thresholds.
Note: Passenger operators must have at least 10 trains in service today to be included in the best/worst ranking; freight operators are not ranked.
Data received from Network Rail every minute. Railway day runs from 02:00 to 01:59 the next day.
Note: Data is approximate and may not be 100% accurate.
Follow the site's progress
Leave your email to hear about new features as they land.
Occasional development updates only — your address is never shared.
Data Provided By