Realtime National Passenger Train Stats
Friday, 21 August 2026
Connection status: Connecting…
Follow the site's progress
Leave your email to hear about new features as they land.
Occasional development updates only — your address is never shared.
Last updated: 12:52:56
On Time
7061
84.7%
Late
1272
15.3%
Cancelled / Very Late
478
5.7%
Total
8333
National PPM
84%
Rolling: 80%
Counts are for today so far — every train is counted once, on arrival at its final destination.
Best Performing Operator
Chiltern
On Time
97.8%
Late
2.2%
Cancelled / Very Late
0.0%
Total Trains
135
PPM: 97%
Worst Performing Operator
Avanti West Coast
On Time
20.0%
Late
80.0%
Cancelled / Very Late
63.5%
Total Trains
85
PPM: 20%
Passenger Operators
| Operator | On Time | Late | Cxl / V. Late | Total | PPM | Rolling |
|---|---|---|---|---|---|---|
| Avanti West Coast | 17 | 68 | 54 | 85 | 20% | 9% |
| c2c | 90 | 30 | 1 | 120 | 75% | 86% |
| Caledonian Sleeper Limited | 0 | 2 | 2 | 2 | 0% | — |
| Chiltern | 132 | 3 | 0 | 135 | 97% | 96% |
| CrossCountry | 74 | 14 | 6 | 88 | 84% | 75% |
| East Midlands Railway | 150 | 23 | 5 | 173 | 86% | 84% |
| Elizabeth line | 397 | 20 | 5 | 417 | 95% | 95% |
| Grand Central | 3 | 2 | 1 | 5 | 60% | 50% |
| Great Western Railway | 548 | 113 | 70 | 661 | 82% | 84% |
| Greater Anglia | 422 | 19 | 0 | 441 | 95% | 90% |
| Greater Thameslink Railway | 972 | 307 | 94 | 1279 | 75% | 75% |
| Heathrow Express | 59 | 3 | 0 | 62 | 95% | 100% |
| Hull Trains | 4 | 0 | 0 | 4 | 100% | 100% |
| London North Eastern Railway | 32 | 28 | 19 | 60 | 53% | 52% |
| London Overground | 463 | 61 | 47 | 524 | 88% | 76% |
| Lumo East Coast | 4 | 0 | 0 | 4 | 100% | 100% |
| Lumo West Coast | 1 | 1 | 1 | 2 | 50% | 100% |
| Merseyrail | 223 | 14 | 8 | 237 | 94% | 89% |
| Northern Trains | 843 | 185 | 53 | 1028 | 82% | 76% |
| ScotRail | 750 | 72 | 38 | 822 | 91% | 94% |
| South Western Railway | 528 | 82 | 17 | 610 | 86% | 74% |
| Southeastern | 606 | 105 | 10 | 711 | 85% | 69% |
| TransPennine Trains | 101 | 10 | 8 | 111 | 90% | 90% |
| Transport for Wales | 341 | 22 | 4 | 363 | 93% | 93% |
| West Midlands Trains | 372 | 94 | 37 | 466 | 79% | 77% |
Freight Operators
Freight PPM counts trains arriving within 15 minutes of schedule.
| Operator | On Time | Late | Cxl / V. Late | Total | PPM | Rolling |
|---|---|---|---|---|---|---|
| Colas Freight | 8 | 3 | 1 | 11 | 72% | 75% |
| DB Cargo | 40 | 1 | 0 | 41 | 97% | 100% |
| Direct Rail Services | 6 | 2 | 0 | 8 | 75% | — |
| Freightliner Intermodal | 17 | 2 | 0 | 19 | 89% | 83% |
| GB Railfreight | 40 | 4 | 0 | 44 | 90% | 94% |
| Heavy Haul Rail | 25 | 0 | 0 | 25 | 100% | 100% |
| Network Rail - Materials | 42 | 6 | 0 | 48 | 87% | 100% |
How is performance measured?
The Public Performance Measure (PPM) is Network Rail's own headline figure: the percentage of trains arriving at their final destination within 5 minutes of schedule (10 minutes for long-distance, 15 for freight). "Rolling" is the PPM for the most recent hour. Figures show — until an operator has run trains today, and colours follow Network Rail's red/amber/green thresholds.
Note: Passenger operators must have at least 10 trains in service today to be included in the best/worst ranking; freight operators are not ranked.
Data received from Network Rail every minute. Railway day runs from 02:00 to 01:59 the next day.
Note: Data is approximate and may not be 100% accurate.
Follow the site's progress
Leave your email to hear about new features as they land.
Occasional development updates only — your address is never shared.
Data Provided By