Realtime National Passenger Train Stats
Sunday, 23 August 2026
Connection status: Connecting…
Follow the site's progress
Leave your email to hear about new features as they land.
Occasional development updates only — your address is never shared.
Last updated: 22:16:56
On Time
9796
83.6%
Late
1919
16.4%
Cancelled / Very Late
601
5.1%
Total
11715
National PPM
83%
Rolling: 83%
Counts are for today so far — every train is counted once, on arrival at its final destination.
Best Performing Operator
Elizabeth line
On Time
99.6%
Late
0.4%
Cancelled / Very Late
0.0%
Total Trains
704
PPM: 99%
Worst Performing Operator
CrossCountry
On Time
15.6%
Late
84.4%
Cancelled / Very Late
80.5%
Total Trains
154
PPM: 15%
Passenger Operators
| Operator | On Time | Late | Cxl / V. Late | Total | PPM | Rolling |
|---|---|---|---|---|---|---|
| Avanti West Coast | 89 | 105 | 44 | 194 | 45% | 52% |
| c2c | 70 | 24 | 9 | 94 | 74% | 90% |
| Caledonian Sleeper Limited | 0 | 0 | 0 | 0 | — | — |
| Chiltern | 147 | 21 | 2 | 168 | 87% | 90% |
| CrossCountry | 24 | 130 | 124 | 154 | 15% | 42% |
| East Midlands Railway | 189 | 67 | 32 | 256 | 73% | 79% |
| Elizabeth line | 701 | 3 | 0 | 704 | 99% | 100% |
| Grand Central | 12 | 4 | 1 | 16 | 75% | 100% |
| Great Western Railway | 685 | 153 | 38 | 838 | 81% | 82% |
| Greater Anglia | 662 | 40 | 5 | 702 | 94% | 92% |
| Greater Thameslink Railway | 1300 | 449 | 120 | 1749 | 74% | 70% |
| Heathrow Express | 131 | 6 | 4 | 137 | 95% | 75% |
| Hull Trains | 8 | 3 | 0 | 11 | 72% | 100% |
| London North Eastern Railway | 90 | 47 | 11 | 137 | 65% | 83% |
| London Overground | 1058 | 38 | 18 | 1096 | 96% | 97% |
| Lumo East Coast | 5 | 3 | 0 | 8 | 62% | 100% |
| Lumo West Coast | 3 | 1 | 0 | 4 | 75% | — |
| Merseyrail | 290 | 22 | 14 | 312 | 92% | 94% |
| Northern Trains | 945 | 136 | 33 | 1081 | 87% | 83% |
| ScotRail | 876 | 134 | 33 | 1010 | 86% | 84% |
| South Western Railway | 790 | 168 | 30 | 958 | 82% | 78% |
| Southeastern | 653 | 158 | 12 | 811 | 80% | 76% |
| TransPennine Trains | 264 | 11 | 3 | 275 | 96% | 95% |
| Transport for Wales | 499 | 111 | 39 | 610 | 81% | 77% |
| West Midlands Trains | 464 | 102 | 34 | 566 | 81% | 86% |
Freight Operators
Freight PPM counts trains arriving within 15 minutes of schedule.
| Operator | On Time | Late | Cxl / V. Late | Total | PPM | Rolling |
|---|---|---|---|---|---|---|
| Colas Freight | 20 | 0 | 0 | 20 | 100% | 100% |
| DB Cargo | 14 | 0 | 0 | 14 | 100% | 100% |
| Direct Rail Services | 5 | 1 | 0 | 6 | 83% | 100% |
| Freightliner Intermodal | 0 | 0 | 0 | 0 | — | — |
| GB Railfreight | 14 | 5 | 0 | 19 | 73% | — |
| Heavy Haul Rail | 0 | 0 | 0 | 0 | — | — |
| Network Rail - Materials | 84 | 10 | 0 | 94 | 89% | 50% |
How is performance measured?
The Public Performance Measure (PPM) is Network Rail's own headline figure: the percentage of trains arriving at their final destination within 5 minutes of schedule (10 minutes for long-distance, 15 for freight). "Rolling" is the PPM for the most recent hour. Figures show — until an operator has run trains today, and colours follow Network Rail's red/amber/green thresholds.
Note: Passenger operators must have at least 10 trains in service today to be included in the best/worst ranking; freight operators are not ranked.
Data received from Network Rail every minute. Railway day runs from 02:00 to 01:59 the next day.
Note: Data is approximate and may not be 100% accurate.
Follow the site's progress
Leave your email to hear about new features as they land.
Occasional development updates only — your address is never shared.
Data Provided By